Raspberry Tea (Decaffeinated)
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 65 | Calories from Fat 0 | ||
| Total Fat | 0g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 5mg | ||
| Sodium | 10mg | ||
| Potassium | 60mg | ||
| Total Carbohydrate | 1g | ||
| Dietary Fiber | 0g | ||
| Sugars | 0g | ||
| Protein | 15g | ||
| Iron | 0% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 2% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Hydrolyzed Gelatin, Whey Protein Concentrate, Malic Acid, Instant Tea, Natural and Artificial Flavors, Sucralose, Potassium Citrate, FD & C Red No. 40, Brown Lake Color. |
|||
Click To Enlarge
- Item #: RSPHW
- Manufacturer: Doctors Best Weight Loss
- Condition: New