ProtiDiet Vanilla Wafer Bar
Key Highlights:
- High Protein - 12 grams
- Delicious Diet & Weight Loss Snack
- Satisfies Your Sweet Tooth Cravings
| Serving Size: 1 Wafer | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 150 | Calories from Fat 90 | ||
| Total Fat | 10g | ||
| Saturated Fat | 5g | ||
| Trans. Fat | 0g | ||
| Cholesterol | 5mg | ||
| Sodium | 105mg | ||
| Potassium | 65mg | ||
| Total Carbohydrate | 8g | ||
| Dietary Fiber | 0g | ||
| Sugars | 1g | ||
| Sugar Alcohol | 2g | ||
| Protein | 12g | ||
| Iron | 6% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 2% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Protein blend (whey protein isolate, soy protein isolate, hydrolyzed, gelatin, whey protein hydrolysate), modified palm oil, flour, maltitol,palm and palm kernel oil, cocoa processed with alkali, sugar, cocoa powder, soy lecithin, natural and artificial flavor, sucralose, dextrose, salt, sodium bicarbonate, colors Contains: Milk, Wheat and Soybeans This product is manufactured in a facility that uses peanuts, tree nuts, and eggs. |
|||
Click To Enlarge
- Item #: PRVWB
- Manufacturer: ProtiDiet (Pro-Amino)