ProtiDiet Peanut Butter Cookie (High Protein)
Nutritional Facts
| Serving Size: 1 Cookie | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 160 | Calories from Fat 50 | ||
| Total Fat | 6g | ||
| Saturated Fat | 0.5g | ||
| Trans. Fat | 0g | ||
| Cholesterol | 10mg | ||
| Sodium | 490mg | ||
| Potassium | 180mg | ||
| Total Carbohydrate | 21g | ||
| Dietary Fiber | 12g | ||
| Sugars | 5g | ||
| Sugar Alcohol | 1g | ||
| Protein | 15g | ||
| Iron | 10% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 8% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Water, Polydextrose, Soy Protein Isolate, Glucose-Fructose, Soy Flour, Canola Oil, Toasted Soy Pieces, Whey Protein Concentrate, Calcium Caseinate, Enriched Flour (Wheat Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sorbitol, Salt, Natural and Artificial Flavors, Sodium Bicarbonate, Potassium Sorbate and Sodium Propionate (to preserve freshness), Caramel Color, Guar Gum, Xanthan Gum, Sodium Alginate, Sucralose. ALLERGY INFORMATION: CONTAINS SOYBEANS, MILK, AND WHEAT. THIS PRODUCT IS MANUFACTURED IN A FACILITY THAT USES EGG. |
|||
Click To Enlarge
- Item #: PROIU
- Manufacturer: ProtiDiet (Pro-Amino)
- Condition: New