ProtiDiet High Protein Hot Cocoa
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 90 | Calories from Fat 5 | ||
| Total Fat | 0.5g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 5mg | ||
| Sodium | 220mg | ||
| Potassium | 330mg | ||
| Total Carbohydrate | 5g | ||
| Dietary Fiber | 2g | ||
| Sugars | 2g | ||
| Protein | 15g | ||
| Iron | 2% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 25% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Milk Protein Concentrate, Unsweetened Cocoa Powder (processed with Alkali), Hydrolyzed Gelatin, Gelatin, Glucose, Corn Syrup Solids, Fructose, Natural and Artificial Flavors, Salt, Potassium Bicarbonate, Sucralose. ALLERGY INFORMATION: THIS PRODUCT IS MANUFACTURED IN A FACILITY THAT USES MILK, EGGS, SOY AND WHEAT. |
|||
Click To Enlarge
- Item #: PRHCC
- Manufacturer: ProtiDiet (Pro-Amino)