ProtiDiet Fruit Punch Drink Mix
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 70 | Calories from Fat 0 | ||
| Total Fat | 0g | ||
| Saturated Fat | 0g | ||
| Cholesterol | <5mg | ||
| Sodium | 20mg | ||
| Potassium | 50mg | ||
| Total Carbohydrate | 3g | ||
| Dietary Fiber | 1g | ||
| Sugars | 1g | ||
| Protein | 15g | ||
| Iron | 0% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 0% (2,000 Calorie Diet) | ||
| Vitamin D | 0% (2,000 Calorie Diet) | ||
| Vitamin E | 0% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Hydrolyzed Gelatin, Whey Protein Concentrate, Natural Extract of Chicory Root, Citric Acid, Fructose, Beet Powder Color, Natural and Artificial Flavors, Potassium Citrate, Sucralose, Red 40. ALLERGY INFORMATION: THIS PRODUCT IS MANUFACTURED IN A FACILITY THAT USES MILK, EGGS, SOY AND WHEAT. |
|||
Click To Enlarge
- Item #: PROFP
- Manufacturer: ProtiDiet (Pro-Amino)
- Condition: New