Pretzel Twists
Each Packet is sold separately. These salty treats are perfect for anytime of the day!
Key Highlights:
- High Protein - 12 grams Per Serving
- Only 120 Calories Per Serving
- Lower Carb - 11 grams Per Serving
- Low Fat - 3 grams Per Serving
- Good Source of Fiber - 4 grams Per Serving
- Low Sugar - 1 gram Per Serving
- Trans Fat Free
- Kosher
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Bag | Servings Per Container: 1 | ||
| Amount Per Serving | |||
| Calories 120 | Calories from Fat 30 | ||
| Total Fat | 3g | ||
| Saturated Fat | 1.5g | ||
| Cholesterol | 10mg | ||
| Sodium | 320mg | ||
| Potassium | 30mg | ||
| Total Carbohydrate | 11g | ||
| Dietary Fiber | 4g | ||
| Sugars | 1g | ||
| Protein | 12g | ||
| Iron | 8% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 2% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Soy Protein Isolate, Wheat Flour, Modified Wheat Starch, Soy flour, Butter (from Milk), Wheat Gluten, Wheat Protein Isolate, Corn Syrup, Malt Syrup, Pectin, Salt, Baking Powder, Soy Lecithin, Natural Flavors, Yeast. |
|||
Click To Enlarge
- Item #: PRERB
- Manufacturer: Doctors Best Weight Loss