Peppermint Cocoa Crunch Bar
Key Highlights:
- 15 grams of Protein
- Excellent Source of Fiber - 5 grams
- Only 160 Calories
- Aspartame-Free
- No Trans Fats
- Meal Replacement
Nutritional Facts
| Serving Size: 1 Bar | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 160 | Calories from Fat 45 | ||
| Total Fat | 5g | ||
| Saturated Fat | 3g | ||
| Trans. Fat | 0g | ||
| Cholesterol | 5mg | ||
| Sodium | 170mg | ||
| Potassium | 210mg | ||
| Total Carbohydrate | 18g | ||
| Dietary Fiber | 5g | ||
| Sugars | 8g | ||
| Sugar Alcohols | 4g | ||
| Protein | 15g | ||
| Iron | 15% (2,000 Calorie Diet) | ||
| Vitamin A | 10% (2,000 Calorie Diet) | ||
| Vitamin C | 10% (2,000 Calorie Diet) | ||
| Calcium | 10% (2,000 Calorie Diet) | ||
| Vitamin E | 10% (2,000 Calorie Diet) | ||
| Thiamin | 10% (2,000 Calorie Diet) | ||
| Riboflavin | 10% (2,000 Calorie Diet) | ||
| Niacin | 10% (2,000 Calorie Diet) | ||
| Vitamin B6 | 10% (2,000 Calorie Diet) | ||
| Folate | 10% (2,000 Calorie Diet) | ||
| Vitamin B12 | 10% (2,000 Calorie Diet) | ||
| Biotin | 10% (2,000 Calorie Diet) | ||
| Pantothenic Acid | 10% (2,000 Calorie Diet) | ||
| Phosphorus | 10% (2,000 Calorie Diet) | ||
| Iodine | 10% (2,000 Calorie Diet) | ||
| Zinc | 10% (2,000 Calorie Diet) | ||
| Copper | 15% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Protein Blend (Soy Protein Isolate, Whey Protein Isolate, Casein, Calcium Caseinate, Partially Hydrolyzed Milk Protein Isolate), Maltitol Syrup, Cocoa (Process With Alkali), Fructose, Sugar, Water, Polydextrose, Whey Protein Concentrate, Fractionated Palm Kernel and Palm Oil, High Oleic Sunflower Oil, Fructooligosaccharides, Glycerine, Soy Lecithin, Natural and Artificial Flavors, Maltodextrin, Nonfat Milk, Milk Protein Concentrate, Salt, Tapioca Starch, Calcium Carbonate, Butterfat, Sucralose, Ascorbic Acid, Carrageenan, Ferric Orthophosphate, Tocopherols (To Protect Flavor), Alpha Tocopherol Acetate, Soybean Oil, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Folic Acid, Biotin, Potassium Iodide, Vitamin B12 (Cyanocobalamin). MAY CONTAIN TRACES OF PEANUTS AND OTHER NUTS. |
|||
- Item #: PCCRB
- Manufacturer: Doctors Best Weight Loss
- Cannot ship to: Canada