Peach Tea (Decaffeinated)
Nothing is more refreshing or soothing than tea.15 gram high quality protein tea comes in two delicious flavors. Both are decaffeinated, low carbs, & fat free, and both can be made instantly and enjoyed either as a hot tea or as an iced tea.
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 65 | Calories from Fat 0 | ||
| Total Fat | 0g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 5mg | ||
| Sodium | 10mg | ||
| Potassium | 80mg | ||
| Total Carbohydrate | 1g | ||
| Dietary Fiber | 0g | ||
| Sugars | 1g | ||
| Protein | 15g | ||
| Iron | 0% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 2% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Hydrolyzed Gelatin, Whey Protein Concentrate, Malic Acid, Citric Acid, Natural and Artificial Flavors, Potassium Citrate, Sucralose, Brown Lake Color, Orange Lake Color. |
|||
Click To Enlarge
- Item #: PTDHW
- Manufacturer: Doctors Best Weight Loss
- Condition: New