Peach Mango Fruit Drink
Product Highlights:
- High Protein - 15 grams Per Serving
- Low Calorie - 65 Calories Per Serving
- Low Carb - 1 gram Per Serving
- Fat Free
- Trans Fat Free
- Saturated Fat Free
- Good Source of Calcium
- Easily Mixes with Water
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 65 | Calories from Fat 0 | ||
| Total Fat | 0g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 0mg | ||
| Sodium | 10mg | ||
| Potassium | 100mg | ||
| Total Carbohydrate | <1g | ||
| Dietary Fiber | 0g | ||
| Sugars | 0g | ||
| Protein | 15g | ||
| Iron | 0% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 10% (2,000 Calorie Diet) | ||
| Vitamin D | 0% (2,000 Calorie Diet) | ||
| Vitamin E | 0% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Hydrolyzed Gelatin, Whey Protein Concentrate, Citric Acid, Malic Acid, Potassium Citrate, Tricalcium Phosphate, Aspartame*, Beet Powder, Beta Carotene, Turmeric Color, Natural and Artificial Flavors. ***PHENYLKETONURICS: CONTAINS PHENYLALANINE |
|||
Click To Enlarge
- Item #: PMFHW
- Manufacturer: NutriWise