Lemon Meringue Bar
Key Highlights:
- 10 grams of protein (7g soy protein)
- Good source of Fiber (2 grams)
- 150 Calories
- Aspartame-free
- No Chloresterol
- No trans fats
Nutritional Facts
| Serving Size: 1 Bar | Servings Per Container: 7 | |||||
| Amount Per Serving | ||||||
| Calories 150 | Calories from Fat 45 | |||||
| Total Fat | 5g | |||||
| Saturated Fat | 1g | |||||
| Trans. Fat | 0g | |||||
| Cholesterol | 0mg | |||||
| Sodium | 260mg | |||||
| Potassium | 90mg | |||||
| Total Carbohydrate | 21g | |||||
| Dietary Fiber | 3g | |||||
| Sugars | 10g | |||||
| Sugar Alcohols | 2g | |||||
| Protein | 10g | |||||
| Iron | 8% (2,000 Calorie Diet) | |||||
| Vitamin A | 0% (2,000 Calorie Diet) | |||||
| Vitamin C | 0% (2,000 Calorie Diet) | |||||
| Calcium | 8% (2,000 Calorie Diet) | |||||
| I n g r e d i e n t s | ||||||
|
||||||
- Item #: LMNRB
- Manufacturer: Doctors Best Weight Loss