Amaretto Hot Chocolate
Key features:
- Low Calorie - 80 Calories
- High Protein - 15 grams
- Low Carb - 4 grams
- Low Fat - .5 gram
- Trans Fat Free
- Saturated Fat Free
- Low Sugar - 2 grams
- Low Cholesterol - 5mg Per Serving
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 80 | Calories from Fat 5 | ||
| Total Fat | .5g | ||
| Saturated Fat | 0g | ||
| Cholesterol | <5mg | ||
| Sodium | 200mg | ||
| Potassium | 140mg | ||
| Total Carbohydrate | 4g | ||
| Dietary Fiber | <1g | ||
| Sugars | 2g | ||
| Protein | 15g | ||
| Iron | 2% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 4% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Calcium Caseinate, Hydrolyzed Gelatin, Non Fat Milk, Cocoa Powder, Maltodextrin, Salt, Titanium Dioxide, Aspartame*, Acesulfame K, Natural and Artificial Flavors. |
|||